WotLK Inscription Leveling Guide 1 – 450
Herbs Required for 1 – 450 Inscription Leveling
Note: The numbers below are the combined total of herbs for each pigment type. You can Mill any combination of the herbs in each pigment group to reach the total.
Click an herb for a detailed map showing locations where to collect it.
- 110 Bloodthistle, Peacebloom, Silverleaf, Earthroot, Mageroyal (Creates Alabaster Pigment)
- 80 Briarthorn, Swiftthistle, Bruiseweed, Stranglekelp (Creates Dusky Pigment)
- 200 Wild Steelbloom, Grave Moss, Kingsblood, Liferoot (Creates Golden Pigment)
- 160 Fadeleaf, Goldthorn, Khadgar’s Whiskers, Wintersbite (Creates Emerald Pigment)
- 160 Firebloom, Purple Lotus, Arthas’ Tears, Sungrass, Blindweed, Ghost Mushroom, Gromsblood (Creates Violet Pigment)
- 250 Golden Sansam, Dreamfoil, Mountain Silversage, Plaguebloom, Icecap (Creates Silvery Pigment)
- 260 Any Outland Herbs (Creates Nether Pigment)
- 450 Any Northrend Herbs (Creates Azure Pigment)
Inscription Pigment Types
- Emerald Pigment – Fadeleaf, Goldthorn, Khadgar’s Whiskers, Wintersbite
- Violet Pigment – Firebloom, Purple Lotus, Arthas’ Tears, Sungrass, Blindweed, Ghost Mushroom, Gromsblood
- Silvery Pigment – Golden Sansam, Dreamfoil, Mountain Silversage, Plaguebloom, Icecap
- Nether Pigment – All Outland herbs
- Azure Pigment – All Northrend Herbs
Inscription Leveling Guide
Note: There are many different Scrolls and Glyphs in the same skill ranges, with the same materials required as those listed below. If a certain scroll or glyph is more valuable to you, feel free to craft it instead.
| Inscription Level | Item Count | Item to Craft | Reagents Required |
|---|---|---|---|
| 1 – 19 | 18 | Ivory Ink | 15 Alabaster Pigment |
| 19 – 35 | 16 | Scroll of Stamina | 30 Ivory Ink, 15 Light Parchment |
| 35 – 55 | 20 | Moonglow Ink | 40 Alabaster Pigment |
| 55 – 75 | 20 | Bleached Vellum | 25 Moonglow Ink, 25 Light Parchment |
| 75 – 80 | 20 | Midnight Ink | 40 Dusky Pigment |
| 80 – 100 | 20 | Treated Vellum | 20 Midnight Ink, 20 Light Parchment |
| 100 – 105 | 74 | Lion’s Ink | 148 Golden Pigment |
| 105 – 110 | 5 | Glyph of Holy Light | 5 Lion’s Ink |
| 110 – 115 | 5 | Mysterious Tarrot | 5 Hunter’s Ink |
| 115-125 | 13 | Glyph of Arcane Missle | Lion’s Ink |
| 125-130 | 5 | Glyph of Fear | 10 Lion’s Ink |
| 130-135 | 5 | Glyph of Blink | 10 Lion’s Ink |
| 135-140 | 5 | Glyph of Garrote | 10 Lion’s Ink |
| 140-150 | 13 | Glyph of Lighting Bolt | 26 Lion’s Ink |
| 150-155 | 51 | Jadefire Ink | 102 Emerald Pigment |
| 155-160 | 5 | Glyph of Evocation | 5 Jadefire Ink |
| 160-165 | 5 | Glyph of Renew | 5 Jadefire Ink |
| 165-170 | 5 | Glyph of Shadow Bolt | 5 Jadefire Ink |
| 170-180 | 13 | Glyph of Overpower | 13 Jadefire Ink |
| 180-185 | 10 | Arcane Tarot | 20 Royal Ink, 10 Jadefire Ink |
| 185-190 | 5 | Glyph of Sap | 10 Jadefire Ink |
| 190-200 | 13 | Glyph of Revenge | 13 Jadefire Ink |
| 200-205 | 57 | Celestial Ink | 114 Violet Pigment |
| 205-220 | 18 | Scroll of Recall II | 18 Celestial Ink |
| 220-230 | 13 | Glyph Of Starfire | 13 Celestial Ink |
| 230-240 | 13 | Glyph of Dispel Magic | 13 Celestial Ink |
| 240-250 | 13 | Glyph of Cleaving | 13 Celestial Ink |
| 250-255 | 70 | Shimmering Ink | 140 Silvery Pigment |
| 255 – 260 | 5 | Scroll of Spirit II | 5 Shimmering Ink |
| 260 – 265 | 5 | Glyph of Freezing Trap | 5 Shimmering Ink |
| 265 – 270 | 5 | Scroll of Streingth II | 5 Shimmering Ink |
| 270 – 275 | 5 | Glyph of Frost Strike | 5 Shimmering Ink |
| 275 – 280 | 5+ | Ink of the Frozen Sky | 5+ Sapphire Pigment |
| 280 – 285 | 5 | Glyph of Mana Gem | 5 Shimmering Ink |
| 285 – 290 | 5 | Glyph of Sprint | 5 Shimmering Ink |
| 290 – 295 | 7 | Glyph of Death Grip | 7 Shimmering Ink |
| 295 – 300 | 5 | Any Orange Class Glyph | 5 Shimmering Ink |
| 300 – 305 | 60 | Ethereal Ink | 120 Nether Pigment |
| 305 – 325 | 20 | Any Orange Class Glyph | 20 Ethereal Ink |
| 325 – 330 | 10 | Darkflame Ink | 10 Ebon Pigment |
| 330 – 350 | 20 | Any Orange Class Glyph | 40 Ethereal Ink |
| 350 – 355 | 13 | Ink of the Frozen Sea | 270 Azure Pigment |
| 355 – 375 | 20 | Any Orange Class Glyph | 20 Ink of the Frozen Sea |
| 375 – 400 | 25 | Any Orange Class Glyph | 50 Ink of the Frozen Sea |
| 400 – 435 | 35 | Any Orange Class Glyph | 35 Ink of the Frozen Sea |
| 435 – 450 | 15 | Any Orange Class Glyph | 30 Ink of the Frozen Sea |
February 4th, 2009 at 7:36 am
Hello,
Great job. But not enought info. Where can i read more?
Thank you
Charlie